Browse current SAM.gov opportunity records with source pages, documents, office paths, close dates, set-asides, NAICS, PSC, and evidence routes visible before sign-up.
A verified record with joined evidence for incumbent, awards, requirements, related source, buyer context, and entity risk.
/v1/opportunities/5db34448-2d41-5989-b722-850ff9e94ffeQuery the public browser first, then open a record for source documents and API routes.
| Opportunity | Office | Closes | Action | Signals |
|---|---|---|---|---|
| Lake Alva Campground Improvements | LOLO NATIONAL FOREST· AGRICULTURE, DEPARTMENT OF | Jun 8, 2026 | Quote | Small business |
| Da10--hirsch/identiv velocity software support services annual license renewal | 245-NETWORK CONTRACT OFFICE 5 (36C245)· VETERANS AFFAIRS, DEPARTMENT OF | Jun 25, 2026 | Quote | Tech services |
| Command & Control Experimentation (C2X) and Modernization Software Engineering Services for Future Naval Operations_*SEAPORT CONTRACT HOLDERS ONLY | NIWC PACIFIC· DEPT OF DEFENSE | Jun 29, 2026 | Quote | Tech services |
| TINKER AFB MAC BOA WWYK190023 Renovate Restrooms B117 | FA8137 AFSC PZIOC· DEPT OF DEFENSE | Jun 29, 2026 | Quote | Small business |
| Fort Hood Solid Waste Services | W6QM MICC-FDO FT HOOD· DEPT OF DEFENSE | Jun 29, 2026 | Quote | Small business |
| Lease and maintenance of 3 (each)-Portable Toilets | ARIZONA STATE OFFICE· INTERIOR, DEPARTMENT OF THE | Jun 29, 2026 | Quote | Small business · Field work |
| Amendment 3 - Dover AFB - Corrosion Control Services | FA4497 436 CONS LGC· DEPT OF DEFENSE | Jun 30, 2026 | Quote | Small business |
| TA26 Base Life Support (BLS) | 0413 AQ HQ CONTRACT AUG· DEPT OF DEFENSE | Jul 6, 2026 | Quote | — |
| Valve, pressure reducing | SFLC PROCUREMENT BRANCH 1(00080)· HOMELAND SECURITY, DEPARTMENT OF | Jul 6, 2026 | Quote | — |
| Brush plating solution | DLA MARITIME - PUGET SOUND· DEPT OF DEFENSE | Jul 6, 2026 | Quote | Small business |
| Refresh and Refurbish BEQ Facilities, Building 4295 & Building 4296 | NAVFACSYSCOM MID-ATLANTIC· DEPT OF DEFENSE | Jul 6, 2026 | Quote | Small business |
| FY26 EFB Sanitization | FA4621 22 CONS PK· DEPT OF DEFENSE | Jul 6, 2026 | Quote | WOSB |
| Sole source notice | NAVSUP· DEPT OF DEFENSE | Jul 7, 2026 | Review | — |
| B2448 Kitchenette Installation | W6QM MICC-FT BLISS· DEPT OF DEFENSE | Jul 7, 2026 | Quote | SDVOSB |
| BUMED Mission Assurance Support Services | NAVSUP FLT LOG CTR NORFOLK· DEPT OF DEFENSE | Jul 7, 2026 | Quote | Small business |
| Request for FOPR | NAVSEA HQ· DEPT OF DEFENSE | Jul 7, 2026 | Quote | — |
| Oxford Instruments/Andor’s Kymera 328i & iStar sCM | NATIONAL ENERGY TECHNOLOGY LABORATORY· ENERGY, DEPARTMENT OF | Jul 7, 2026 | Quote | Small business |
| Sources Sought Notice - O&M with Incidental Repair and Minor Construction IDIQ MATOC in Support of DHA - West of the Mississippi Region | W074 ENDIST MOBILE· DEPT OF DEFENSE | Jul 7, 2026 | Respond | IDIQ · Field work |
| Steris Maintenance | W40M MRC0 WEST· DEPT OF DEFENSE | Jul 7, 2026 | Quote | Small business · Field work |
| Pump, reciprocating, in repair/modification of | NAVSUP WEAPON SYSTEMS SUPPORT MECH· DEPT OF DEFENSE | Jul 7, 2026 | Quote | Field work |
| ANC Automatic Doors Maintenance Services | W6QM MICC-FT BELVOIR· DEPT OF DEFENSE | Jul 7, 2026 | Quote | Small business · Field work |
| Tensiometer | NAVSUP WEAPON SYSTEMS SUPPORT· DEPT OF DEFENSE | Jul 7, 2026 | Track | Parts RFQ · Tech services |
| Notice of Intent to Award a BPA Call Order | USDA-FS, CSA EAST 13· AGRICULTURE, DEPARTMENT OF | Jul 7, 2026 | Intel | Small business · Field work |
| U.S Department of Agriculture (USDA) seeks Office space in Barnwell, SC | FPAC BUS CNTR-MGMT SVS DIV· AGRICULTURE, DEPARTMENT OF | Jul 7, 2026 | Quote | — |
| Wheeled Excavator with Attachment | 0409 AQ HQ CONTRACT· DEPT OF DEFENSE | Jul 7, 2026 | Quote | — |
| 25 opportunities | ||||
Browse free. Use REST API and MCP for the same records in apps, sync jobs, and agent workflows.