SAM.gov opportunities
Free to search and browse — full records also available via REST API & MCP.
Free to search and browse — full records also available via REST API & MCP.
| Opportunity | Office | Closes | Action | Signals |
|---|---|---|---|---|
| SFLC PROCUREMENT BRANCH 1(00080)· HOMELAND SECURITY, DEPARTMENT OF | No date | Quote Solicitation | Parts RFQ No close date | |
| COMMANDER· DEPT OF DEFENSE | No date | Respond Market research | Small business No close date | |
| 247-NETWORK CONTRACT OFFICE 7 (36C247)· VETERANS AFFAIRS, DEPARTMENT OF | No date | Check No close date | Small business Tech services No close date | |
| DLA MARITIME - PEARL HARBOR· DEPT OF DEFENSE | No date | Quote Solicitation | Small business No close date | |
| DEFENSE FINANCE AND ACCOUNTING SVC· DEPT OF DEFENSE | No date | Quote Solicitation | Small business No close date | |
| FA6656 910 AW LGC YNGSTN WRN ARPT· DEPT OF DEFENSE | No date | Quote Solicitation | HUBZone Field work No close date | |
| NATIONAL INSTITUTES OF HEALTH - CC· HEALTH AND HUMAN SERVICES, DEPARTMENT OF | No date | Check No close date | No close date | |
| W6QK ACC- DTA· DEPT OF DEFENSE | No date | Respond Market research | Parts RFQ No close date | |
| DLA LAND WARREN· DEPT OF DEFENSE | No date | Quote Solicitation | No close date | |
| GSA/FAS ITC OFFICE OF ACQUISITION OPERATIONS, INTERAGENCY CONTRACTS· GENERAL SERVICES ADMINISTRATION | No date | Quote Solicitation | SDVOSB No close date | |
| USDA-FS, STEWARDSHIP CONTRACTING BRANCH· AGRICULTURE, DEPARTMENT OF | No date | Quote Solicitation | Small business Field work No close date | |
| NAC FEDERAL SUPPLY SCHEDULE (36F797)· VETERANS AFFAIRS, DEPARTMENT OF | No date | Quote Solicitation | No close date | |
| DCSO RICHMOND DIVISION #1· DEPT OF DEFENSE | No date | Quote Solicitation | Small business Field work No close date | |
| W7N6 USPFO ACTIVITY WA ARNG· DEPT OF DEFENSE | No date | Quote Solicitation | Small business No close date | |
| TRACEN PETALUMA(00049)· HOMELAND SECURITY, DEPARTMENT OF | No date | Quote Solicitation | Small business No close date | |
| USDA-FS, STEWARDSHIP CONTRACTING BRANCH· AGRICULTURE, DEPARTMENT OF | No date | Quote Solicitation | Small business Field work No close date | |
| W6QM MICC-FDO FT SAM HOUSTON· DEPT OF DEFENSE | No date | Respond Market research | Small business No close date | |
| NAC FEDERAL SUPPLY SCHEDULE (36F797)· VETERANS AFFAIRS, DEPARTMENT OF | No date | Quote Solicitation | No close date | |
| NAC FEDERAL SUPPLY SCHEDULE (36F797)· VETERANS AFFAIRS, DEPARTMENT OF | No date | Quote Solicitation | No close date | |
| W071 ENDIST PORTLAND· DEPT OF DEFENSE | No date | Quote Solicitation | Small business No close date | |
| Rocky Mountain Regional Office· AGRICULTURE, DEPARTMENT OF | No date | Track Pre-solicitation | Small business No close date | |
| W6QM MICC-FDO FT SAM HOUSTON· DEPT OF DEFENSE | No date | Quote Solicitation | HUBZone No close date | |
| PBS R7 PROG SUPPORT - CAPITAL AND IDIQ· GENERAL SERVICES ADMINISTRATION | No date | Intel Award notice | Small business IDIQ Field work | |
| OFFICE OF CONSTRUCTION & FACILITIES MGMT (36C10F)· VETERANS AFFAIRS, DEPARTMENT OF | No date | Quote Solicitation | SDVOSB No close date | |
| DISA PL8· DEPT OF DEFENSE | No date | Respond Market research | Tech services No close date |
Browse free. Use REST API and MCP for saved searches, alerts, and agent workflows.